![]() |
|
|
|
|
||||
| New Member Enquiries: | 01635 254609 - Sarah Porter | ||||
| If you need to get hold of anyone in the swimming club then see the relevant contact below or if you need directions to the main swimming pools that NDSC swim at then click here. For any enquiries please use the enquiry contact form. | |||||
| Enquiry Contact Form |
| You can now use the online enquiry form to answer any questions you may have, if you have any feedback or would like to make any suggestions. |
|
|||||
| Name | Position | Telephone | |||
| Derek Carley | Head Coach | 01635 864995 | |||
| Carolyn McLeod | Senior Coach | 01635 41857 | |||
| Jane Hester | Coach | 01635 45265 | |||
| Chris Glover | Coach | 01635 48646 | |||
| Tony Shore | Coach | 07747866525 | |||
| Trudi Blake | Coach | 07752303369 | |||
| Andrea Ferguson | Swimming teacher | 01635 820957 | |||
| Nalini Mistry | Swimming teacher | ||||
|
|||||
| Name | Position | Telephone | |||
| Roger Croft | President | 01635 868638 | |||
| Janet Hopkins | Chairman | 01488 73325 | |||
| Dave Mason | Vice Chairman | 01635 820169 | |||
| Teresa Glanville | Secretary | 01635 37003 | |||
| Liz Herbert | Pool Secretary | 01635 872839 | |||
| Stephanie Shah | Fixture secretary | 01635 201185 | |||
| Donella Francis | Fixture Secretary | 01635 827455 | |||
| Derek Carley | Head Coach - Coaches rep | 01635 864995 | |||
| Neville Glanville | Treasurer | 01635 37003 | |||
| Carole Warne | Assistant Treasurer | 01635 36415 | |||
| Dani Barrett | Committee member/medals & trophies secretary | 01488 608234 | |||
| Janet Hopkins | Walfare Officer (temporary) | 01488 73325 | |||
| Martin Jezzard | Membership secretary | 01635 841413 | |||
| Linda Wilkins | Committee Member/watertime news | 01635 49484 | |||
| Richard Payne | Committee member/swim 21 | 01635 871712 | |||
| Adrian Wood | Committee member/sponsorship secretary | 01635 874241 | |||
| Gill Britton | Committee Member | 01635 523227 | |||
| Roger Wilkins | Committee Member | 01635 49484 | |||
|
|||||
| Name | Position | Telephone | |||
| Sarah Porter |
Cruisers Squad Rep/new members |
01635 254609 | |||
| Lorna Barrett | Sprinters Squad Rep | 01635 207720 | |||
| Moira Ibbetson | Challengers Squad Rep | 01488 71843 | |||
| Nicola McFadzen | B1/B2 squad rep | 01635 230312 | |||
| Liz Pope | A/Youth squad rep | 01635 552596 | |||
| Mike Friday | Masters squad rep | 01635 869934 | |||
|
|||||
| Name | Position | Telephone | |||
| Adrian Carley | Website Creator | 07990 656655 | |||
| Derek Carley | Website Content | 01635 864995 | |||
|
|
News
| Training |
Club Swimming
|
Current Records |
|
|||
|
|